Olladay sauna report · Figures as of 13 October 2026
Saunas in Ireland and the UK, 2026
What Olladay’s directory of 679 public saunas says about where saunas are, what a session costs, what kinds there are and how long people stay in.
- Saunas listed
- 679
- In Ireland
- 122
- In the UK
- 557
- Publish a price
- 56%
- Typical session
- 55 minutes
- Median starting price, Ireland
- €15.25
- Median starting price, UK
- £15
- Offer private hire
- 28%
Where the saunas are
122 saunas in Ireland and 557 in the UK. The tables count every sauna by the county or region it is in, with the median starting price where at least 5 saunas there publish one (6 Irish counties and 17 UK regions).
| County | Saunas | Publish a price | Median starting price |
|---|---|---|---|
| Cork | 22 | 15 | €20 |
| Dublin | 22 | 22 | €15.48 |
| Galway | 10 | 5 | €15 |
| Wicklow | 9 | 6 | €15 |
| Donegal | 8 | 8 | €20 |
| Kerry | 7 | 7 | €20 |
| Cavan | 4 | 1 | Fewer than 5 prices |
| Kildare | 4 | 4 | Fewer than 5 prices |
| Roscommon | 4 | 2 | Fewer than 5 prices |
| Leitrim | 3 | 2 | Fewer than 5 prices |
| Mayo | 3 | 2 | Fewer than 5 prices |
| Waterford | 3 | 1 | Fewer than 5 prices |
| Wexford | 3 | 0 | Fewer than 5 prices |
| Clare | 2 | 1 | Fewer than 5 prices |
| Kilkenny | 2 | 0 | Fewer than 5 prices |
| Longford | 2 | 1 | Fewer than 5 prices |
| Louth | 2 | 2 | Fewer than 5 prices |
| Meath | 2 | 2 | Fewer than 5 prices |
| Tipperary | 2 | 2 | Fewer than 5 prices |
| Westmeath | 2 | 1 | Fewer than 5 prices |
| Carlow | 1 | 1 | Fewer than 5 prices |
| Laois | 1 | 1 | Fewer than 5 prices |
| Limerick | 1 | 1 | Fewer than 5 prices |
| Monaghan | 1 | 0 | Fewer than 5 prices |
| Offaly | 1 | 0 | Fewer than 5 prices |
| Sligo | 1 | 1 | Fewer than 5 prices |
| All of Ireland | 122 | 88 | €15.25 |
| Region | Saunas | Publish a price | Median starting price |
|---|---|---|---|
| London | 47 | 22 | £20.50 |
| East Sussex | 40 | 19 | £16 |
| North Yorkshire | 27 | 8 | £15 |
| Norfolk | 24 | 11 | £20 |
| Hampshire | 21 | 9 | £15 |
| Highland | 17 | 8 | £16 |
| Cornwall | 15 | 11 | £13.50 |
| Kent | 15 | 6 | £21 |
| Oxfordshire | 13 | 11 | £18 |
| Surrey | 12 | 7 | £15 |
| Cumbria | 11 | 4 | Fewer than 5 prices |
| Gwynedd | 11 | 8 | £18 |
| Argyll and Bute | 10 | 4 | Fewer than 5 prices |
| Essex | 10 | 4 | Fewer than 5 prices |
| Greater Manchester | 10 | 4 | Fewer than 5 prices |
| Devon | 9 | 6 | £15 |
| Perth and Kinross | 8 | 4 | Fewer than 5 prices |
| Aberdeenshire | 7 | 2 | Fewer than 5 prices |
| Bristol | 7 | 6 | £11 |
| Cambridgeshire | 7 | 3 | Fewer than 5 prices |
| Fife | 7 | 7 | £16 |
| Pembrokeshire | 7 | 5 | £15 |
| Somerset | 7 | 6 | £14.25 |
| West Yorkshire | 7 | 2 | Fewer than 5 prices |
| Cardiff | 6 | 4 | Fewer than 5 prices |
| Dorset | 6 | 4 | Fewer than 5 prices |
| Down | 6 | 5 | £16 |
| Lancashire | 6 | 4 | Fewer than 5 prices |
| Swansea | 6 | 4 | Fewer than 5 prices |
| Tyne and Wear | 6 | 2 | Fewer than 5 prices |
| Worcestershire | 6 | 2 | Fewer than 5 prices |
| Berkshire | 5 | 2 | Fewer than 5 prices |
| Ceredigion | 5 | 1 | Fewer than 5 prices |
| Cheshire | 5 | 2 | Fewer than 5 prices |
| Denbighshire | 5 | 2 | Fewer than 5 prices |
| Derbyshire | 5 | 2 | Fewer than 5 prices |
| Hertfordshire | 5 | 2 | Fewer than 5 prices |
| Lincolnshire | 5 | 2 | Fewer than 5 prices |
| Merseyside | 5 | 3 | Fewer than 5 prices |
| Northumberland | 5 | 2 | Fewer than 5 prices |
| Stirling | 5 | 3 | Fewer than 5 prices |
| Suffolk | 5 | 2 | Fewer than 5 prices |
| Anglesey | 4 | 3 | Fewer than 5 prices |
| Buckinghamshire | 4 | 3 | Fewer than 5 prices |
| Carmarthenshire | 4 | 2 | Fewer than 5 prices |
| Londonderry | 4 | 4 | Fewer than 5 prices |
| Northamptonshire | 4 | 1 | Fewer than 5 prices |
| South Yorkshire | 4 | 2 | Fewer than 5 prices |
| West Sussex | 4 | 3 | Fewer than 5 prices |
| Wiltshire | 4 | 3 | Fewer than 5 prices |
| Antrim | 3 | 3 | Fewer than 5 prices |
| Bridgend | 3 | 2 | Fewer than 5 prices |
| Edinburgh | 3 | 1 | Fewer than 5 prices |
| East Lothian | 3 | 2 | Fewer than 5 prices |
| Glasgow | 3 | 1 | Fewer than 5 prices |
| Gloucestershire | 3 | 2 | Fewer than 5 prices |
| Leicestershire | 3 | 2 | Fewer than 5 prices |
| Moray | 3 | 3 | Fewer than 5 prices |
| Na h-Eileanan Siar | 3 | 2 | Fewer than 5 prices |
| Neath Port Talbot | 3 | 2 | Fewer than 5 prices |
| Nottinghamshire | 3 | 1 | Fewer than 5 prices |
| Powys | 3 | 1 | Fewer than 5 prices |
| Scottish Borders | 3 | 1 | Fewer than 5 prices |
| South Ayrshire | 3 | 1 | Fewer than 5 prices |
| Staffordshire | 3 | 2 | Fewer than 5 prices |
| West Midlands | 3 | 2 | Fewer than 5 prices |
| Aberdeen | 2 | 2 | Fewer than 5 prices |
| Caerphilly | 2 | 2 | Fewer than 5 prices |
| Conwy | 2 | 1 | Fewer than 5 prices |
| Herefordshire | 2 | 1 | Fewer than 5 prices |
| Isle of Wight | 2 | 0 | Fewer than 5 prices |
| North Ayrshire | 2 | 0 | Fewer than 5 prices |
| Orkney | 2 | 2 | Fewer than 5 prices |
| Renfrewshire | 2 | 0 | Fewer than 5 prices |
| Warwickshire | 2 | 0 | Fewer than 5 prices |
| Angus | 1 | 0 | Fewer than 5 prices |
| Armagh | 1 | 1 | Fewer than 5 prices |
| County Durham | 1 | 1 | Fewer than 5 prices |
| Dumfries and Galloway | 1 | 0 | Fewer than 5 prices |
| Dundee | 1 | 1 | Fewer than 5 prices |
| Fermanagh | 1 | 1 | Fewer than 5 prices |
| Merthyr Tydfil | 1 | 0 | Fewer than 5 prices |
| Midlothian | 1 | 1 | Fewer than 5 prices |
| Monmouthshire | 1 | 0 | Fewer than 5 prices |
| Shetland | 1 | 1 | Fewer than 5 prices |
| Shropshire | 1 | 0 | Fewer than 5 prices |
| South Lanarkshire | 1 | 0 | Fewer than 5 prices |
| Vale of Glamorgan | 1 | 1 | Fewer than 5 prices |
| All of the UK | 557 | 289 | £15 |
What a session costs
56% of saunas publish a price on their own website: 72% in Ireland and 52% in the UK. The median starting price for one adult session is €15.25 in Ireland and £15 in the UK. Starting price means the lowest price a sauna advertises for one person’s session, before any pack, membership or off-peak discount.
Kinds of sauna
Sea saunas make up 20% of the directory, lake and river saunas 12% and mobile saunas 9%. 28% offer private hire for a group.
| Kind | Ireland | UK | All | Share |
|---|---|---|---|---|
| Sea saunas | 33 | 100 | 133 | 20% |
| Lake and river saunas | 22 | 57 | 79 | 12% |
| Mobile saunas | 25 | 38 | 63 | 9% |
| Barrel saunas | 1 | 0 | 1 | 0% |
| Floating saunas | 0 | 4 | 4 | 1% |
| Community saunas | 5 | 20 | 25 | 4% |
| Garden and woodland saunas | 9 | 113 | 122 | 18% |
| Spa and leisure centre saunas | 7 | 46 | 53 | 8% |
| Other or not stated | 20 | 179 | 199 | 29% |
| Offer private hire (any kind) | 74 | 116 | 190 | 28% |
How long a session lasts
Across both countries, 331 saunas (49%) say how long a session lasts. The median is 55 minutes and the most common length is 60 minutes. In Ireland, 73 saunas give a session length: the median is 55 minutes and the most common is 60 minutes. In the UK, 258 saunas give a session length: the median is 59 minutes and the most common is 60 minutes.
Method
Every figure is worked out from the listings in Olladay’s Find a sauna directory on 13 October 2026, the date shown at the top. The directory lists public saunas in Ireland and the UK: wood-fired, seaside, lake, mobile, community, spa and leisure centre saunas. Listings start from what each sauna publishes on its own website or booking page. Owners who claim a listing keep it up to date themselves. Saunas that have been taken down are left out.
Prices are the lowest advertised price for one adult session, in euro for Ireland and pounds for the UK. Anything outside €5 to €150 (or £5 to £150) is left out, since it is almost always a misread. A median price is only shown for a county or region with at least 5 published prices, and no figure on this page is a single sauna’s price or detail. Kinds follow each listing’s main kind; private hire is a separate yes or no. UK figures are grouped by the region or council area on the listing; London is Greater London.
The directory grows as we find saunas and as owners add theirs, so these figures change. This page always shows the current numbers and the date they were worked out.
Cite this report
You are welcome to quote these figures with a link to this page.
Olladay (2026). Saunas in Ireland and the UK, 2026. https://olladay.com/saunas/report-2026. Figures as of 13 October 2026.